<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Record Month &#8211; 12000 Visitors, $560</title>
	<atom:link href="http://www.legalandrew.com/2007/07/01/record-month-12000-visitors-560/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.legalandrew.com/2007/07/01/record-month-12000-visitors-560/</link>
	<description>law for the rest of us</description>
	<lastBuildDate>Sat, 21 Nov 2009 03:57:51 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rich Minx</title>
		<link>http://www.legalandrew.com/2007/07/01/record-month-12000-visitors-560/comment-page-1/#comment-30602</link>
		<dc:creator>Rich Minx</dc:creator>
		<pubDate>Fri, 06 Jul 2007 18:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.legalandrew.com/2007/07/01/record-month-12000-visitors-560/#comment-30602</guid>
		<description>Thanks for that. I&#039;m eagerly awaiting my first PageRank! Must be soon.

I have considered Text Link Ads but it annoys me on other blogs.</description>
		<content:encoded><![CDATA[<p>Thanks for that. I&#8217;m eagerly awaiting my first PageRank! Must be soon.</p>
<p>I have considered Text Link Ads but it annoys me on other blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Flusche</title>
		<link>http://www.legalandrew.com/2007/07/01/record-month-12000-visitors-560/comment-page-1/#comment-30596</link>
		<dc:creator>Andrew Flusche</dc:creator>
		<pubDate>Fri, 06 Jul 2007 18:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.legalandrew.com/2007/07/01/record-month-12000-visitors-560/#comment-30596</guid>
		<description>Minx - I&#039;ve done a couple legal-related PayPerPost articles.  But most of them are general consumer ones.  The average PPP job is around $5-10.  However, I saw one yesterday for $50, and I just saw one this afternoon for $35.  I have a side blog that I do some PPP on, but the majority of the earnings come right from Legal Andrew.  And the higher-paying opps usually require a strong PageRank - like 4 or 5.  I&#039;ve even seen some PR 6 opps for $100 or more.

Have you considered Text Link Ads?  The earnings are very niche-dependent, but it takes zero effort.</description>
		<content:encoded><![CDATA[<p>Minx &#8211; I&#8217;ve done a couple legal-related PayPerPost articles.  But most of them are general consumer ones.  The average PPP job is around $5-10.  However, I saw one yesterday for $50, and I just saw one this afternoon for $35.  I have a side blog that I do some PPP on, but the majority of the earnings come right from Legal Andrew.  And the higher-paying opps usually require a strong PageRank &#8211; like 4 or 5.  I&#8217;ve even seen some PR 6 opps for $100 or more.</p>
<p>Have you considered Text Link Ads?  The earnings are very niche-dependent, but it takes zero effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Minx</title>
		<link>http://www.legalandrew.com/2007/07/01/record-month-12000-visitors-560/comment-page-1/#comment-30593</link>
		<dc:creator>Rich Minx</dc:creator>
		<pubDate>Fri, 06 Jul 2007 17:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.legalandrew.com/2007/07/01/record-month-12000-visitors-560/#comment-30593</guid>
		<description>Thanks Andrew. Graphs are always good. :)
I think I&#039;m doing pretty well for AdSense so far but I don&#039;t have much else in terms of income streams. Were your PayPerPosts on legal topics, is that why they paid so well? I haven&#039;t tried it yet because it always seems to be about $5-10.</description>
		<content:encoded><![CDATA[<p>Thanks Andrew. Graphs are always good. <img src='http://www.legalandrew.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I think I&#8217;m doing pretty well for AdSense so far but I don&#8217;t have much else in terms of income streams. Were your PayPerPosts on legal topics, is that why they paid so well? I haven&#8217;t tried it yet because it always seems to be about $5-10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Flusche</title>
		<link>http://www.legalandrew.com/2007/07/01/record-month-12000-visitors-560/comment-page-1/#comment-30592</link>
		<dc:creator>Andrew Flusche</dc:creator>
		<pubDate>Fri, 06 Jul 2007 16:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.legalandrew.com/2007/07/01/record-month-12000-visitors-560/#comment-30592</guid>
		<description>Hi Minx,

That&#039;s a very good question.

I started seriously blogging last August.  I had about 30 posts that I imported from a wordpress.com blog, but August was when I started looking toward monetizing legalandrew.com.

Here are my AdSense earnings:
Sept - 0.34
Oct - 3.69
Nov - 33.30
Dec - 50.39
Jan - 50.61
Feb - 28.68
Mar - 40.57
Apr - 78.43

This weekend I&#039;ll publish a summary post, with some pretty graphs.  Also, I&#039;ll try to point out what helped AdSense take off.  I hope this helps!

Andrew</description>
		<content:encoded><![CDATA[<p>Hi Minx,</p>
<p>That&#8217;s a very good question.</p>
<p>I started seriously blogging last August.  I had about 30 posts that I imported from a wordpress.com blog, but August was when I started looking toward monetizing legalandrew.com.</p>
<p>Here are my AdSense earnings:<br />
Sept &#8211; 0.34<br />
Oct &#8211; 3.69<br />
Nov &#8211; 33.30<br />
Dec &#8211; 50.39<br />
Jan &#8211; 50.61<br />
Feb &#8211; 28.68<br />
Mar &#8211; 40.57<br />
Apr &#8211; 78.43</p>
<p>This weekend I&#8217;ll publish a summary post, with some pretty graphs.  Also, I&#8217;ll try to point out what helped AdSense take off.  I hope this helps!</p>
<p>Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Minx</title>
		<link>http://www.legalandrew.com/2007/07/01/record-month-12000-visitors-560/comment-page-1/#comment-30589</link>
		<dc:creator>Rich Minx</dc:creator>
		<pubDate>Fri, 06 Jul 2007 16:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.legalandrew.com/2007/07/01/record-month-12000-visitors-560/#comment-30589</guid>
		<description>Hi Andrew,

Just wondering when you started your blog - how long did it take you to grow those figures?</description>
		<content:encoded><![CDATA[<p>Hi Andrew,</p>
<p>Just wondering when you started your blog &#8211; how long did it take you to grow those figures?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Flusche</title>
		<link>http://www.legalandrew.com/2007/07/01/record-month-12000-visitors-560/comment-page-1/#comment-30468</link>
		<dc:creator>Andrew Flusche</dc:creator>
		<pubDate>Wed, 04 Jul 2007 01:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.legalandrew.com/2007/07/01/record-month-12000-visitors-560/#comment-30468</guid>
		<description>@InvestorBlogger - It&#039;s good to hear that your passive income is increasing.  Great work!

@spike - It sounds like you&#039;re doing good.  You&#039;re definitely publishing great content!</description>
		<content:encoded><![CDATA[<p>@InvestorBlogger &#8211; It&#8217;s good to hear that your passive income is increasing.  Great work!</p>
<p>@spike &#8211; It sounds like you&#8217;re doing good.  You&#8217;re definitely publishing great content!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SpiKe</title>
		<link>http://www.legalandrew.com/2007/07/01/record-month-12000-visitors-560/comment-page-1/#comment-30457</link>
		<dc:creator>SpiKe</dc:creator>
		<pubDate>Tue, 03 Jul 2007 15:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.legalandrew.com/2007/07/01/record-month-12000-visitors-560/#comment-30457</guid>
		<description>Nice stats, I&#039;m only about...oh, halfway to where you are atm :D I need to give PPP a try sometime
&lt;a href=&quot;http://www.mallosworld.co.uk/organize-it/&quot; rel=&quot;nofollow&quot;&gt;Organize IT&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Nice stats, I&#8217;m only about&#8230;oh, halfway to where you are atm <img src='http://www.legalandrew.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  I need to give PPP a try sometime<br />
<a href="http://www.mallosworld.co.uk/organize-it/">Organize IT</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investorblogger</title>
		<link>http://www.legalandrew.com/2007/07/01/record-month-12000-visitors-560/comment-page-1/#comment-30447</link>
		<dc:creator>Investorblogger</dc:creator>
		<pubDate>Tue, 03 Jul 2007 04:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.legalandrew.com/2007/07/01/record-month-12000-visitors-560/#comment-30447</guid>
		<description>Great progress, Andrew! I noted this month that my income is increasingly passive. But PPP has been really poor for me. I don&#039;t find any opps worth the bother at the moment,...</description>
		<content:encoded><![CDATA[<p>Great progress, Andrew! I noted this month that my income is increasingly passive. But PPP has been really poor for me. I don&#8217;t find any opps worth the bother at the moment,&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; legalandrew.com: $560&#160;by&#160;Ã?Â¤Ã?Â¸Ã?Â½Ã?Â°Ã?Â½Ã‘Â?Ã?Â¾Ã?Â²Ã‘â€¹Ã?Â¹ Ã‘Â?Ã‘â€šÃ‘â‚¬Ã?Â¸Ã?Â¿Ã‘â€šÃ?Â¸Ã?Â·</title>
		<link>http://www.legalandrew.com/2007/07/01/record-month-12000-visitors-560/comment-page-1/#comment-30423</link>
		<dc:creator>&#160; legalandrew.com: $560&#160;by&#160;Ã?Â¤Ã?Â¸Ã?Â½Ã?Â°Ã?Â½Ã‘Â?Ã?Â¾Ã?Â²Ã‘â€¹Ã?Â¹ Ã‘Â?Ã‘â€šÃ‘â‚¬Ã?Â¸Ã?Â¿Ã‘â€šÃ?Â¸Ã?Â·</dc:creator>
		<pubDate>Mon, 02 Jul 2007 12:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.legalandrew.com/2007/07/01/record-month-12000-visitors-560/#comment-30423</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] Ã?ËœÃ‘Â?Ã‘â€šÃ?Â¾Ã‘â€¡Ã?Â½Ã?Â¸Ã?Âº [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.legalandrew.com/2007/07/01/record-month-12000-visitors-560/comment-page-1/#comment-30394</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Sun, 01 Jul 2007 15:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.legalandrew.com/2007/07/01/record-month-12000-visitors-560/#comment-30394</guid>
		<description>@Andrew: Thanks for the encouragement. Thankfully I have pretty good results in Google, so that helps. I&#039;m working on other search engines now. I&#039;m horrible in Ask and Live Search, and not great in Yahoo!.</description>
		<content:encoded><![CDATA[<p>@Andrew: Thanks for the encouragement. Thankfully I have pretty good results in Google, so that helps. I&#8217;m working on other search engines now. I&#8217;m horrible in Ask and Live Search, and not great in Yahoo!.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
