<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Track Your Non-Day Job With Side Job Track</title>
	<atom:link href="http://www.legalandrew.com/2007/01/05/track-your-non-day-job-with-side-job-track/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.legalandrew.com/2007/01/05/track-your-non-day-job-with-side-job-track/</link>
	<description>law for the rest of us</description>
	<lastBuildDate>Fri, 12 Mar 2010 15:22:59 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: resume samples</title>
		<link>http://www.legalandrew.com/2007/01/05/track-your-non-day-job-with-side-job-track/comment-page-1/#comment-64548</link>
		<dc:creator>resume samples</dc:creator>
		<pubDate>Tue, 28 Jul 2009 06:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.legalandrew.com/2006/01/05/track-your-non-day-job-with-side-job-track/#comment-64548</guid>
		<description>use the free edition, but I still like the ease of use more and the fact pay pal is in it makes it easy for me personally to get paid.  I guess it’s a preference thing. Collab TRAK seems more straight-forward me and my customers.</description>
		<content:encoded><![CDATA[<p>use the free edition, but I still like the ease of use more and the fact pay pal is in it makes it easy for me personally to get paid.  I guess it’s a preference thing. Collab TRAK seems more straight-forward me and my customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna</title>
		<link>http://www.legalandrew.com/2007/01/05/track-your-non-day-job-with-side-job-track/comment-page-1/#comment-34062</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Thu, 13 Sep 2007 17:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.legalandrew.com/2006/01/05/track-your-non-day-job-with-side-job-track/#comment-34062</guid>
		<description>I can definitely understand that Andrew.  I like stats myself. :)

I think the thing that seperates CollabTRAK from SideJobTrack to me is the fact I can collaborate with unlimited users.  I have a buddy that helps me with graphic design and he just logs in, uploads graphics, send notes, etc...  Plus my customers log in and communicate to by notes or integrated chat.  I don&#039;t know, I just think collabtrak is underrated right now.

I guess we are both right! :)</description>
		<content:encoded><![CDATA[<p>I can definitely understand that Andrew.  I like stats myself. <img src='http://www.legalandrew.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I think the thing that seperates CollabTRAK from SideJobTrack to me is the fact I can collaborate with unlimited users.  I have a buddy that helps me with graphic design and he just logs in, uploads graphics, send notes, etc&#8230;  Plus my customers log in and communicate to by notes or integrated chat.  I don&#8217;t know, I just think collabtrak is underrated right now.</p>
<p>I guess we are both right! <img src='http://www.legalandrew.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Flusche</title>
		<link>http://www.legalandrew.com/2007/01/05/track-your-non-day-job-with-side-job-track/comment-page-1/#comment-33388</link>
		<dc:creator>Andrew Flusche</dc:creator>
		<pubDate>Wed, 05 Sep 2007 02:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.legalandrew.com/2006/01/05/track-your-non-day-job-with-side-job-track/#comment-33388</guid>
		<description>Donna - I don&#039;t think I&#039;ve really looked into CollabTRAK before.  It definitely has some nice features.  And there are plenty of things I&#039;d love to change about Side Job Track.  But at this point I value having the historical data in the app.  I can see what percentage of my income comes from what client or type of work.  I&#039;m a stats nut, I know.

Thanks for commenting!
Andrew</description>
		<content:encoded><![CDATA[<p>Donna &#8211; I don&#8217;t think I&#8217;ve really looked into CollabTRAK before.  It definitely has some nice features.  And there are plenty of things I&#8217;d love to change about Side Job Track.  But at this point I value having the historical data in the app.  I can see what percentage of my income comes from what client or type of work.  I&#8217;m a stats nut, I know.</p>
<p>Thanks for commenting!<br />
Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna</title>
		<link>http://www.legalandrew.com/2007/01/05/track-your-non-day-job-with-side-job-track/comment-page-1/#comment-33374</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Tue, 04 Sep 2007 20:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.legalandrew.com/2006/01/05/track-your-non-day-job-with-side-job-track/#comment-33374</guid>
		<description>I used to use side job track with my freelance designer side &quot;job&quot;.  That was until I started using CollabTRAK.com.  I use the free edition, but I still like the ease of use more and the fact paypal is in it makes it easy for me personally to get paid. :)  I guess it&#039;s a preference thing.  CollabTRAK seems more straight-forward me and my customers.  Both are free and both are good in my opinion.</description>
		<content:encoded><![CDATA[<p>I used to use side job track with my freelance designer side &#8220;job&#8221;.  That was until I started using CollabTRAK.com.  I use the free edition, but I still like the ease of use more and the fact paypal is in it makes it easy for me personally to get paid. <img src='http://www.legalandrew.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I guess it&#8217;s a preference thing.  CollabTRAK seems more straight-forward me and my customers.  Both are free and both are good in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maximize Productivity with Browser Tabs &#171; Legal Andrew</title>
		<link>http://www.legalandrew.com/2007/01/05/track-your-non-day-job-with-side-job-track/comment-page-1/#comment-30842</link>
		<dc:creator>Maximize Productivity with Browser Tabs &#171; Legal Andrew</dc:creator>
		<pubDate>Tue, 10 Jul 2007 18:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.legalandrew.com/2006/01/05/track-your-non-day-job-with-side-job-track/#comment-30842</guid>
		<description>[...] same priority level for me, so they occupy the 3rd and 4th positions. That last happy icon is for Side Job Track, which I use to track my blogging jobs and [...]</description>
		<content:encoded><![CDATA[<p>[...] same priority level for me, so they occupy the 3rd and 4th positions. That last happy icon is for Side Job Track, which I use to track my blogging jobs and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Legal Andrew &#187; My Favorite WordPress Plugins</title>
		<link>http://www.legalandrew.com/2007/01/05/track-your-non-day-job-with-side-job-track/comment-page-1/#comment-2142</link>
		<dc:creator>Legal Andrew &#187; My Favorite WordPress Plugins</dc:creator>
		<pubDate>Thu, 11 Jan 2007 21:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.legalandrew.com/2006/01/05/track-your-non-day-job-with-side-job-track/#comment-2142</guid>
		<description>[...] --Track Your Non-Day Job With Side Job Track [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211;Track Your Non-Day Job With Side Job Track [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Flusche</title>
		<link>http://www.legalandrew.com/2007/01/05/track-your-non-day-job-with-side-job-track/comment-page-1/#comment-1974</link>
		<dc:creator>Andrew Flusche</dc:creator>
		<pubDate>Mon, 08 Jan 2007 21:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.legalandrew.com/2006/01/05/track-your-non-day-job-with-side-job-track/#comment-1974</guid>
		<description>I&#039;m glad this post got you thinking.  It always makes me happy to spur thoughts in other people.  I will do my best to answer your questions.

As for #1, Side Job Track &lt;em&gt;does&lt;/em&gt; track billable time.  First, setup a client.  Then setup a &quot;service,&quot; which could be programming, writing, legal research, whatever.  Then, setup a project (&quot;write memo re X&quot;).  Whenever you want to track time on project X, go to it, add a new &quot;service&quot; to it.  Then you can enter your time manually (Y hours, w/ an optional description).  Or, you can click a little stopwatch and a new window will popup displaying a handy timer.  You can then pause that whenever you want, reset it, etc.  When you&#039;re done, you click &quot;Save,&quot; and the time is rounded and put into your database for project X.  I love it!

Your suggestions for 2 and 3 are great.  I will put those on my writing list and get to work on them.  I don&#039;t think I&#039;m expert, but I would love to share the few things I&#039;ve learned.  Stay tuned!

Thanks for commenting,
Andrew</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad this post got you thinking.  It always makes me happy to spur thoughts in other people.  I will do my best to answer your questions.</p>
<p>As for #1, Side Job Track <em>does</em> track billable time.  First, setup a client.  Then setup a &#8220;service,&#8221; which could be programming, writing, legal research, whatever.  Then, setup a project (&#8220;write memo re X&#8221;).  Whenever you want to track time on project X, go to it, add a new &#8220;service&#8221; to it.  Then you can enter your time manually (Y hours, w/ an optional description).  Or, you can click a little stopwatch and a new window will popup displaying a handy timer.  You can then pause that whenever you want, reset it, etc.  When you&#8217;re done, you click &#8220;Save,&#8221; and the time is rounded and put into your database for project X.  I love it!</p>
<p>Your suggestions for 2 and 3 are great.  I will put those on my writing list and get to work on them.  I don&#8217;t think I&#8217;m expert, but I would love to share the few things I&#8217;ve learned.  Stay tuned!</p>
<p>Thanks for commenting,<br />
Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Editor of Top Law Student</title>
		<link>http://www.legalandrew.com/2007/01/05/track-your-non-day-job-with-side-job-track/comment-page-1/#comment-1969</link>
		<dc:creator>Editor of Top Law Student</dc:creator>
		<pubDate>Mon, 08 Jan 2007 18:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.legalandrew.com/2006/01/05/track-your-non-day-job-with-side-job-track/#comment-1969</guid>
		<description>Your post raised three questions that I wondered if you would mind answering:

1) Does Side Job Track have a feature that records your time for each project?  If not, have you found another good website for tracking billable time?

And unrelated to this post -- maybe you would be interested in answering these questions in a future post:

2) I would love to hear more about what sources of income related to blogging you have found successful.  For example, do you find that Adsense, paid reviews, or another option is the best source of income?

3) What Wordpress plugins do you use?  I like your site and figured maybe others would be similarly interested in plagiarizing.  :)  In particular, the plugin that displays a live sample of my Comment as I am writing this is impressive.

Thanks!</description>
		<content:encoded><![CDATA[<p>Your post raised three questions that I wondered if you would mind answering:</p>
<p>1) Does Side Job Track have a feature that records your time for each project?  If not, have you found another good website for tracking billable time?</p>
<p>And unrelated to this post &#8212; maybe you would be interested in answering these questions in a future post:</p>
<p>2) I would love to hear more about what sources of income related to blogging you have found successful.  For example, do you find that Adsense, paid reviews, or another option is the best source of income?</p>
<p>3) What Wordpress plugins do you use?  I like your site and figured maybe others would be similarly interested in plagiarizing.  <img src='http://www.legalandrew.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   In particular, the plugin that displays a live sample of my Comment as I am writing this is impressive.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
